| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| SKBDS24 | Plates | 4 | 14 inch |
| Vati | 8 | 5.5 inch | |
| Halwa Plate | 4 | 5.5 inch | |
| Glass | 4 | 300 ml | |
| Des.Spoon | 4 | - |
| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| KBDS24 | Plates | 4 | 14 inch |
| Vati | 8 | 5.5 inch | |
| Halwa Plate | 4 | 5.5 inch | |
| Glass | 4 | 300 ml | |
| Des.Spoon | 4 | - |
| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| KBDS36 | Plates | 6 | 14 inch |
| Plates | 6 | 9 inch | |
| Vati | 6 | 5.5 inch | |
| Halwa Plate | 6 | 5.5 inch | |
| Glass | 6 | 300 ml | |
| Des.Spoon | 6 | - |
| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| SSDS36 | Plates | 6 | 14 inch |
| Plates | 6 | 9 inch | |
| Vati | 6 | 5.5 inch | |
| Halwa Plate | 6 | 5.5 inch | |
| Glass | 6 | 300 ml | |
| Des.Spoon | 6 | - |
| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| SSDS51 | Plates | 6 | 14 inch |
| Plates | 6 | 9 inch | |
| Vati | 6 | 5.5 inch | |
| Glass | 6 | 300 ml | |
| Halwa Plate | 6 | 5.5 inch | |
| Vati | 6 | 5 inch | |
| Jug | 1 | - | |
| Oval Rice Tray | 1 | - | |
| Serving Handi
Set with Steel Lid |
3 | (s,m,b) | |
| Serving Spoon | 3 | - | |
| Rice Server | 1 | - | Des.Spoon | 6 | - |
| ITEM | PRODUCT | Pcs | DIAMETER |
|---|---|---|---|
| SKBDS51 | Plates | 6 | 14 inch |
| Plates | 6 | 9 inch | |
| Vati | 6 | 5.5 inch | |
| Glass | 6 | 300 ml | |
| Halwa Plate | 6 | 5.5 inch | |
| Vati | 6 | 5 inch | |
| Jug | 1 | - | |
| Oval Rice Tray | 1 | - | |
| Serving Handi
Set with Steel Lid |
3 | (s,m,b) | |
| Serving Spoon | 3 | - | |
| Rice Server | 1 | - | Des.Spoon | 6 | - |
| PRODUCT | Pcs | DIAMETER |
|---|---|---|
| Full Plate | 6 | 14 |
| Quarter Plate | 6 | 9 |
| Katori Small | 6 | 5.5 |
| Katori Big | 6 | 6 |
| Water Glass | 6 | - | Juice Glass | 6 | 7 |
| Desert Plate | 6 | 5.5 inch |
| Serving Handi | 3 | 10,11,12 |
| Rice Plate | 1 | 3 No. |
| Serving Laddle | 3 | - |
| Rice Server | 1 | - |
| Kadai | 1 | 25 |
| Pooja Thali | 1 | 9 |
| Steel Handa Big | 1 | 5.5 |
| Steel Hanada Small | 1 | - |
| Sauce Pan | 1 | 16 |
| Beater | 1 | - |
| Belan | 1 | - |
| Chakla | 1 | - |
| Storage Canister Set | 6 | 10,11,12,13,14,15 |
| Balti | 1 | - |
| Balti Cover | 1 | - |
| Immam Dasta | 1 | - |
| Serving Tray | 1 | 2 No. |
| Dinner Spoon | 12 | - |
| Dinner Fork | 6 | - |
| Chimta | 1 | - |
| Pawali | 1 | 18 |
| Parat | 1 | 18 |
| Tapela Set | 3 | 16,17,18 |
| Tapela Cover | 3 | 16,17,18 |
| Lota | 1 | 9 |
| Tiffin | 1 | - |
| Ghee Pot | 1 | - |
| Oil Can | 1 | - |
| Tea Cup Set Of 6 | 1 | - |
| Kansa Plate | 1 | - |
| Tamba Lota | 1 | - |
| Milk Can | 1 | - |
| Tea Stainer | 1 | - |
| Pakkad | 1 | - |
| Knife | 1 | - |
| Peeler | 1 | - |
| Masala Dabba | 1 | 12 |
| Grater | 1 | - |
| Poori Dabba | 1 | 13 |
| Serving Spoon | 3 | - |
